Menu
Our nutrition plans are designed to help you feel better and be the best version of you.

Protein
An ideal choice for a diet with increased protein intake
Menus are available from 2000, 2500 and 3000 calories

Vegetarian
An ideal choice for nutrition with optimal intake of everything.
Menus are available from 1500, 2000 and 2500 calories
Protein - 1st week
PLAN | BREAKFAST | SNACK | LUNCH | SNACK | DINNER |
MONDAY | The Bluto breakfast 1/2 protein bread, oatmeal, salt, baking powder, eggs, green and red peppers, zucchini, mushrooms, eggplant, turkey breast, lettuce, arugula, cherries, yogurt, sesame seeds, eggs 2000 kcal - 530g 2500 kcal - 540g 3000 kcal - 906g | Protein bar Dried apricots, peanut butter, corn flakes, whey protein, coconut oil, banana, lemon, almond, coconut flour, dark chocolate, orange 2000 kcal - 300g 2500 kcal - 310g 3000 kcal - 330g | Whimpy burger Potage broccoli, mushrooms, potatoes, bell pepper, ground pepper, salt, pepper, sesame, sunflower seeds 2000 kcal - 500g 2500 kcal - 550g 3000 kcal - 550g | Chickpaes crackers Chickpeas, buckwheat flour, sesame, sunflower seeds, pumpkin seeds, olive oil, salt, apple 2000 kcal - 230g 2500 kcal - 240g 3000 kcal - 260g | Chicken & Green Medley Chicken fillet, green salad, arugula, pepper, cucumber, onion, olive oil, pine nuts, apple cider vinegar 2000 kcal - 420g 2500 kcal - 470g 3000 kcal - 525g |
TUESDAY | Protein oat meal Oat flakes, flax seeds, chia seeds, whey protein, milk, almonds, fruit dressing 2000 kcal - 250g 2500 kcal - 290g 3000 kcal - 320g | Flourless protein cracker Pumpkin seeds, sesame, hazelnut, salt, baking powder, olive oil, whey protein, orange 2000 kcal - 230g 2500 kcal - 250g 3000 kcal - 270g | Superman beef balls Potage, quinoa, ground beef, eggs, black onion, oat flour, baking powder, olive oil, salt, pepper, peel 2000 kcal - 450g 2500 kcal - 500g 3000 kcal - 600g | Apricot Imuno salad Ginger, walnuts, plasma biscuit, dried apricot, honey, coconut oil, turmeric, grapefruit, apple 2000 kcal - 230g 2500 kcal - 240g 3000 kcal - 250g | Fisherman burger Tuna, lemon, mustard, parmesan, pepper, garlic, eggs, oatmeal, green salad, cherry tomatoes, rocket, galica, caesar dressing 2000 kcal - 290g 2500 kcal - 360g 3000 kcal - 510g |
WEDNESDAY | Protein fit burek Corniflex, lean cheese, Greek yogurt, eggs, yogurt, green salad, cherries, rocket, yogurt 2000 kcal - 500g 2500 kcal - 550g 3000 kcal - 560g | Choco mus Banana, dark chocolate, kiwi 2000 kcal - 260g 2500 kcal - 280g 3000 kcal - 340g | Seabass Sea bass, olive oil, lemon, white onion, parsley, potatoes, Swiss chard, olives 2000 kcal - 450g 2500 kcal - 600g 3000 kcal - 650g | Protein imuno buster Badem, cvekla, limun, jabuka, Whey protein, kakao 2000 kcal - 260g 2500 kcal - 270g 3000 kcal - 280g | Fungi meal salad Lettuce, arugula, cherry tomatoes, paprika, black onion, mushrooms, cheese, olive oil, chives, lemon 2000 kcal - 280g 2500 kcal - 370g 3000 kcal - 430g |
THURSDAY | Popay sandwich Bun, eggs, yogurt, salt, baking powder, spelled flour, chive seeds, sesame 100g,Cheese, prosciutto, rocket, yogurt 2000 kcal - 400g 2500 kcal - 570g 3000 kcal - 600g | Grilled apple Apple, Greek yogurt, honey 2000 kcal - 200g 2500 kcal - 200g 3000 kcal - 260g | Coleman lunch Chicken fillet, black onion, carrot, mushrooms, coconut oil, tomato, olive oil, salt, pepper, cabbage, rice 2000 kcal - 350g 2500 kcal - 460g 3000 kcal - 550g | Proetin muffin Protein pudding, cheese, eggs, rice flour, coconut flour, baking powder, blueberry, orange 2000 kcal - 340g 2500 kcal - 440g 3000 kcal - 585g | EggoCado Golica, avocado, egg, cucumber, tomato, onion, green salad, salt 2000 kcal - 340g 2500 kcal - 350g 3000 kcal - 500g |
FRIDAY | Popeye pie Cheese, eggs, spinach, yogurt, olive oil, oatmeal, polenta, baking powder, lettuce, cherry tomatoes, rocket 2000 kcal - 280g 2500 kcal - 300g 3000 kcal - 360g | Protein bar Apple, oatmeal, whey protein, peanut butter, honey, coconut oil, blueberry, dark chocolate, milk 2000 kcal - 180g 2500 kcal - 240g 3000 kcal - 260g | Adriatic Sea bream, parsley, lemon, olive oil, salt, potato, chard, onion, lettuce, broccoli, cauliflower, zucchini 2000 kcal - 380g 2500 kcal - 460g 3000 kcal - 530g | Protein mus Banana, dates, whey protein, cocoa, coconut flour, almond 2000 kcal - 100g 2500 kcal - 125g 3000 kcal - 145g | Seafood salad Salt, bay leaf, pepper, black onion, celery, paprika, tomato, gambori, squid, olive oil, lemon 2000 kcal - 450g 2500 kcal - 500g 3000 kcal - 650g |
SATURDAY | Pyrat pie Turkey breast, yogurt, green salad, eggs, flax, baking powder, mushrooms, zucchini, buckwheat flour 2000 kcal - 510g 2500 kcal - 550g 3000 kcal - 590g | Protein pancake Spelled flour, eggs, whey protein, milk, coconut oil, euro cream, blueberry 2000 kcal - 290g 2500 kcal - 390g 3000 kcal - 390g | Arnold Chicken fillet, lentils, green salad 2000 kcal - 370g 2500 kcal - 420g 3000 kcal - 450g | Rambo snack Lettuce, cheese, eggs, caesar dressing 2000 kcal - 240g 2500 kcal - 295g 3000 kcal - 305g | Rock Protein crackers, chickpea flour and corn flour, sesame, peanut butter, coconut oil, turmeric, salt, mushrooms, olive oil, lettuce, radish, onion 2000 kcal - 400g 2500 kcal - 450g 3000 kcal - 496g |
Protein - 2nd week
PLAN | BREAKFAST | SNACK | LUNCH | SNACK | DINNER |
MONDAY | Montenegro breakfast Eggs, prosciutto, green salad, cheese, yogurt, spinach, olive oil, corn flour, dried fruit, baking powder 2000 kcal - 310g 2500 kcal - 390g 3000 kcal - 460g | Jaffa tart Almonds, cashews, oat flour, plasma, honey, coconut oil, orange juice, gelatin, dark chocolate, peanut butter, coconut oil 2000 kcal - 120g 2500 kcal - 140g 3000 kcal - 160g | Rocky Steak, quinoa, green salad, burger dressing 2000 kcal - 310g 2500 kcal - 370g 3000 kcal - 430g | Zuccini cracker Sesame, sunflower seeds, tick, flax, spelled flour, salt, olive oil, zucchini spread 2000 kcal - 55g 2500 kcal - 85g 3000 kcal - 90g | Chicken Olive Garden Salad Chicken fillet, vegetable puree, green salad 2000 kcal - 320g 2500 kcal - 400g 3000 kcal - 420g |
TUESDAY | Easy Bread with sour cream, Greek yogurt, eggs, flax, sunflower seeds, golica, hazelnut, spelled, salt, pike pate, turkey breast, green salad 2000 kcal - 200g 2500 kcal - 280g 3000 kcal - 310g | Protein cookie Eggs, erythrol, cinnamon, apple nut 2000 kcal - 240g 2500 kcal - 300g 3000 kcal - 360g | Aquamen Trout, olives, zucchini, paprika, olive oil, salt, vegetable potage 2000 kcal - 500g 2500 kcal - 555g 3000 kcal - 610g | Homemade protein pudding Apple, eggs, erythritol, milk, whey protein, rice flour 2000 kcal - 290g 2500 kcal - 318g 3000 kcal - 345g | Avocado salad Chicken fillet, cucumber, avocado, red onion, lemon, salt, pepper, tick, yogurt 2000 kcal - 250g 2500 kcal - 305g 3000 kcal - 360g |
WEDNESDAY | Egg muffin Eggs, prosciutto, yogurt, bread, salad, cauliflower, broccoli, cheese 2000 kcal - 450g 2500 kcal - 520g 3000 kcal - 540g | Bananamen Banana, almond, eggs, dark chocolate, whey protein, orange 2000 kcal - 430g 2500 kcal - 510g 3000 kcal - 550g | Strongman Minced veal, sweet potato puree, lettuce, carrot, onion, eggs, oatmeal, salt, pepper, olive oil, baking powder 2000 kcal - 400g 2500 kcal - 490g 3000 kcal - 550g | Popeye smoothie Walnut, spinach, blueberry, milk, Greek yogurt, flax, cinnamon, whey protein 2000 kcal - 250g 2500 kcal - 260g 3000 kcal - 270g | Shrimp salad Shrimp, caesar dressing, almond, olives, cucumber, tomato, lemon, salt, pepper, paprika 2000 kcal - 400g 2500 kcal - 410g 3000 kcal - 507g |
THURSDAY | Integral rolls with eggs Eggs, yogurt, zucchini, pepper, eggplant, mushrooms, wheat flour, olive oil, salt, cheese, sesame 2000 kcal - 580g 2500 kcal - 772g 3000 kcal - 762g | Protein waffle Blueberry, honey, eggs, whey protein, cocoa, baking powder 2000 kcal - 100g 2500 kcal - 107g 3000 kcal - 120g | Baltic Salmon, potatoes, green salad, olive oil, salt, pepper, lemon, potash 2000 kcal - 505g 2500 kcal - 565g 3000 kcal - 605g | Protein dessert Greek yogurt, orange, whey protein 2000 kcal - 460g 2500 kcal - 510g 3000 kcal - 560g | Tofu salad Tofu cheese, chickpeas, golica, caesar dressing, green salad, arugula, cherry tomatoes 2000 kcal - 290g 2500 kcal - 415g 3000 kcal - 460g |
FRIDAY | Childhood Polenta, cheese, prosciutto njeguška, golica 2000 kcal - 365g 2500 kcal - 450g 3000 kcal - 530g | French kisses Eggs, lemon, erythritol, hazelnut, orange 2000 kcal - 285g 2500 kcal - 330g 3000 kcal - 530g | Recovery lunch Integral rice, cabbage, chicken fillet, black onion, mushrooms, carrots, tomatoes, coconut oil 2000 kcal - 310g 2500 kcal - 350g 3000 kcal - 400g | Integral zuccini bar Sesame, caraway, linseed, salt, spelled, baking powder, olive oil 2000 kcal - 85g 2500 kcal - 170g 3000 kcal - 290g | Big game Tuna, pumpkin seeds, caesar dressing, green salad, rocket, cherries, homemade bread 2000 kcal - 230g 2500 kcal - 290g 3000 kcal - 320g |
SATURDAY | Green power Tuna, golica, caesar dressing, green salad, rocket, cherries, homemade bread 2000 kcal - 400g 2500 kcal - 470g 3000 kcal - 560g | Protein chia pudding Almond, banana, Chia seeds, milk, Whey protein 2000 kcal - 300g 2500 kcal - 310g 3000 kcal - 320g | Matador Potage, rice, lettuce, ground beef, sweet corn, peas, paprika, olive oil, onion 2000 kcal - 530g 2500 kcal - 590g 3000 kcal - 620g | Peanut crackers Peanut, apple, spelled, flax, salt, olive oil 2000 kcal - 250g 2500 kcal - 300g 3000 kcal - 320g | Homemade chicken burger Burger dressing, cheese, cucumber, tomato, pepper, olives, salt, olive oil, chicken fillet, carrot, onion 2000 kcal - 435g 2500 kcal - 505g 3000 kcal - 535g |
Vegetarian - 1st week
PLAN | BREAKFAST | SNACK | LUNCH | SNACK | DINNER |
MONDAY | GOATAGGE Eggs, sour water, milk, olive oil, salt, oat flour, beets, rocket, skins 1500 kcal - 270g 2000 kcal - 370g 2500 kcal - 390g | Integral biscuit Oat flakes, coconut flour, buckwheat flour, flax, salt, almonds, hazelnuts, eggs, cocoa, oranges 1500 kcal - 260g 2000 kcal - 290g 2500 kcal - 294g | Istanbul stew Potage broccoli, mushrooms, potatoes, bell pepper, ground pepper, salt, pepper, sesame, sunflower seeds 1500 kcal - 500g 2000 kcal - 550g 2500 kcal - 550g | Hazzelball & orange Plazma, lješnik, borovnice, limun, med, kokosovo ulje, jabuka 1500 kcal - 170g 2000 kcal - 190g 2500 kcal - 198g | Thera salad Lettuce, arugula, chickpeas, olive oil, pumpkin seeds, caesar dressing 1500 kcal - 135g 2000 kcal - 200g 2500 kcal - 205g |
TUESDAY | Mountain breakfast Corn flour, cheese, salt, olive oil, baking powder, paprika 1500 kcal - 300g 2000 kcal - 390g 2500 kcal - 490g | Almond apple pie Rice flour, egg, erythritol, cinnamon, coconut oil, walnut, almond 1500 kcal - 60g 2000 kcal - 80g 2500 kcal - 110g | Brindisi Cabbage salad, slice of bread, onion, olive oil, cauliflower, broccoli, zucchini, bell pepper, celery, green beans, pepper, parmesan 1500 kcal - 420g 2000 kcal - 490g 2500 kcal - 540g | Vitamin salad Golica, caesar dressing, apple, carrot, beetroot, lemon, olive oil 1500 kcal - 290g 2000 kcal - 320g 2500 kcal - 320g | Olivia's pie Cucumber, tomato, spinach, eggs, milk, cheese, dry sirloin, machine oil, oatmeal, sunflower seeds 1500 kcal - 650g 2000 kcal - 750g 2500 kcal - 820g |
WEDNESDAY | Fit maffin Tomato, cucumber, yogurt, eggs, spinach, oatmeal, mushrooms, cheese, salt 1500 kcal - 695g 2000 kcal - 760g 2500 kcal - 765g | Choco Chia puding Almonds, milk, chia seeds, cocoa, cinnamon, maple syrup 1500 kcal - 138g 2000 kcal - 237g 2500 kcal - 240g | Zakintos vege Flax, cabbage, zucchini, tomato, eggplant, mushrooms, pepper, pepper, basil, olive oil, parmesan, garlic, salt 1500 kcal - 410g 2000 kcal - 510g 2500 kcal - 580g | Integralne pločice Sesame seeds, sunflower seeds, flax, spelled, tick, olive oil, salt, orange 1500 kcal - 300g 2000 kcal - 325g 2500 kcal - 350g | Hungry bear Salmon fillet, green salad, sweet potato 1500 kcal - 270g 2000 kcal - 320g 2500 kcal - 340g |
THURSDAY | Fungi breakfast Tomato, cucumber, yogurt, eggs, spinach, oatmeal, mushrooms, cheese, salt 1500 kcal - 695g 2000 kcal - 785g 2500 kcal - 930g | Choco bar Coconut oil, eggs, rice flour, dark chocolate, apple, baking powder 1500 kcal - 180g 2000 kcal - 195g 2500 kcal - 210g | Split Potage, sea bream, olive oil, potatoes, Swiss chard, black onion, lemon, salt, rocket, cherries. olives 1500 kcal - 555g 2000 kcal - 590g 2500 kcal - 660g | Green smoothie Almond, ginger, cinnamon, spinach, honey, banana 1500 kcal - 258g 2000 kcal - 262g 2500 kcal - 265g | Tofu sadal Lettuce, arugula, cherries, tofu cheese, golica, caesar dressing 1500 kcal - 230g 2000 kcal - 300g 2500 kcal - 350g |
FRIDAY | Spinach oat cubes Pickles, yogurt, cheese, eggs, spinach, olive oil, oatmeal, spelled flour, baking powder 1500 kcal - 480g 2000 kcal - 500g 2500 kcal - 530g | Baked pears Pear, honey, cinnamon 1500 kcal - 100g 2000 kcal - 170g 2500 kcal - 175g | Warm Kinoa salad Pear, honey, cinnamon 1500 kcal - 300g 2000 kcal - 350g 2500 kcal - 400g | Energy bar Apple, hazelnut, cashew, oatmeal, raisins, tickle, honey, cocoa 1500 kcal - 165g 2000 kcal - 180g 2500 kcal - 180g | Tuna homemade burger Caesar dressing, green salad, slice of bread, tuna, lemon, mustard, parmesan, eggs, oatmeal 1500 kcal - 300g 2000 kcal - 370g 2500 kcal - 480g |
SATURDAY | Nica breakfast Integral flour, olive oil, salt, cheese, sesame, eggs, paprika, mushrooms, eggplant, yogurt 1500 kcal - 580g 2000 kcal - 620g 2500 kcal - 720g | Imuno ball Banana, beet, almond, plasma, honey, coconut flour 1500 kcal - 200g 2000 kcal - 258g 2500 kcal - 260g | Broccoli pottage & Salom homemade burger Potage, burger dressing, cucumber, potatoes, spinach, salmon, eggs, salt, soy sauce, breadcrumbs, breadcrumbs, coconut oil 1500 kcal - 670g 2000 kcal - 840g 2500 kcal - 860g | Homemade cracker & apple Apple, eggs, raw pumpkin seeds, flax, olive oil, salt, spelled 1500 kcal - 180g 2000 kcal - 190g 2500 kcal - 200g | Zucchini pie Zucchini, eggs, cheese, olive oil, salt, baking powder, sesame, tomatoes 1500 kcal - 240g 2000 kcal - 260g 2500 kcal - 280g |
Vegetarian - 2nd week
PLAN | BREAKFAST | SNACK | LUNCH | SNACK | DINNER |
MONDAY | Cheese polent Polenta, cheese, yogurt, cucumber 1500 kcal - 520g 2000 kcal - 570g 2500 kcal - 670g | Algarroba cake Orange, spelled, ground carob, eggs, cinnamon, honey, olive oil 1500 kcal - 310g 2000 kcal - 330g 2500 kcal - 350g | Zakinthos rice Orange, spelled, ground carob, eggs, cinnamon, honey, olive oil 1500 kcal - 410g 2000 kcal - 430g 2500 kcal - 500g | Smoothie + peperminth ball Peanuts, dates, pumpkin seed, sunflower seeds, flax, mint, coconut oil 1500 kcal - 270g 2000 kcal - 290g 2500 kcal - 290g | Malaga Paprika, cheese, parmesan, eggs, garlic, slice of bread, tomato 1500 kcal - 350g 2000 kcal - 400g 2500 kcal - 490g |
TUESDAY | Monte Karlo Avocado spread, avocado, olive oil, onion, lemon, salt, pepper, homemade bread, eggs, arugula 1500 kcal - 150g 2000 kcal - 220g 2500 kcal - 320g | Jaffa tart Almond, cashew, oat flour, plasma, honey, coconut oil, orange juice, dark chocolate 1500 kcal - 100g 2000 kcal - 120g 2500 kcal - 150g | Budapest Potage broccoli, tomato, rice, onion, pepper, carrot, celery, salt, pepper, broccoli, cauliflower, zucchini, olive oil 1500 kcal - 630g 2000 kcal - 710g 2500 kcal - 780g | Protein cracker Eggs, sunflower seeds, tick, flax seeds, olive oil, spelled, salt, baking powder, apple 1500 kcal - 170g 2000 kcal - 180g 2500 kcal - 190g | Vege Fungi Tomatoes, mushrooms, carrots, celery, zucchini, cheese 1500 kcal - 360g 2000 kcal - 460g 2500 kcal - 530g |
WEDNESDAY | Oliva Kinoa Spinach, eggs, milk, mushrooms, cheese, Greek yogurt, olive oil, quinoa, green salad 1500 kcal - 300g 2000 kcal - 470g 2500 kcal - 500g | Raffaelo Chia pudding Banana, chia seeds, milk, coconut flour, cocoa, almonds 1500 kcal - 300g 2000 kcal - 300g 2500 kcal - 305g | Filled zuccini Couscous, sour milk, pepper, broccoli, eggplant, cauliflower, zucchini 1500 kcal - 430g 2000 kcal - 450g 2500 kcal - 550g | Orange ball Dried figs, walnuts, almonds, dates, oranges, cocoa, cinnamon, chocolate for cooking 1500 kcal - 15g 2000 kcal - 30g 2500 kcal - 80g | Tuna salad Golica, tuna, green salad, rocket, cherries, olive oil, lemon, mustard, homemade bread 1500 kcal - 200g 2000 kcal - 230g 2500 kcal - 260g |
THURSDAY | Peanut muffin Integral flour, eggs, peanut butter, salt, sesame seeds, olive oil, yogurt, salad 1500 kcal - 300g 2000 kcal - 350g 2500 kcal - 430g | Pumpkin pudding Hazelnut, pumpkin, honey, cinnamon, chia seeds, cocoa 1500 kcal - 108g 2000 kcal - 125g 2500 kcal - 160g | Salom with potato Potage broccoli, green salad, salmon, white potatoes, white onions, salt, pepper, olive oil, lemon 1500 kcal - 456g 2000 kcal - 506g 2500 kcal - 596g | Breadstick Green smoothie, ginger, cinnamon, spinach, honey, banana, spelled, flax seed, olive oil, salt, baking powder 1500 kcal - 290g 2000 kcal - 310g 2500 kcal - 330g | Crown vetch balls Lettuce, sweet potato puree, caesar dressing, peas, oatmeal, black onion, white onion, carrot, salt, pepper, sesame, turmeric 1500 kcal - 400g 2000 kcal - 450g 2500 kcal - 480g |
FRIDAY | Quinoa millet pie Quinoa, millet, red onion, white onion, olive oil, green beans, tofu cheese, chia seeds, pepper, salt, hummus, chickpeas, soda, cumin, olive oil, salt, lemon, green salad 1500 kcal - 250g 2000 kcal - 250g 2500 kcal - 340g | Cherry cake Hazelnut, cocoa, salt, erythritol, semolina, cherry, chive seeds 1500 kcal - 150g 2000 kcal - 150g 2500 kcal - 180g | Vege meat balls with micro greens Couscous, micro herbs, black onions, flax seeds, walnuts, oats, integral rice, white onions, curry paste, salt, pepper, sesame 1500 kcal - 300g 2000 kcal - 300g 2500 kcal - 405g | Corn cracker Orange, corn flour, tahini, sesame seeds, salt, olive oil, turmeric 1500 kcal - 260g 2000 kcal - 260g 2500 kcal - 300g | Lentil millet muffin Red lentils, millet, sunflower seeds, olive oil, flax seeds, tofu cheese, garlic, paprika, salt, pepper, turmeric, green salad, cherry tomatoes, olives, cashew spread 1500 kcal - 220g 2000 kcal - 270g 2500 kcal - 290g |
SATURDAY | Oliva’s muffin Cherry tomatoes, olives, spinach, eggs, milk, olive oil, cheese, corn flour, wheat flour, paprika spread 1500 kcal - 220g 2000 kcal - 300g 2500 kcal - 380g | Vege creps with homemade nuttela Whole wheat flour, salt, baking soda, flax seeds, sour water, Eurocream, kiwi 1500 kcal - 215g 2000 kcal - 215g 2500 kcal - 330g | Palermo Raw buckwheat, mushrooms, red onion, white onion, carrot, sesame, pepper, olive oil, milk, semolina, arugula, cherries, olives 1500 kcal - 290g 2000 kcal - 320g 2500 kcal - 350g | Mountine crackers Apple, buckwheat flour, sunflower seeds, chia seeds, sesame seeds, salt, turmeric, olive oil 1500 kcal - 180g 2000 kcal - 190g 2500 kcal - 200g | Catalonia salad Parmesan cheese, green salad, olive oil, salt, lemon, rocket, cherry tomatoes, pori onions, gambori 1500 kcal - 215g 2000 kcal - 245g 2500 kcal - 275g |